GRAPHIC DESIGN
1st Place: Carlie Cochran | Tuscaloosa Academy
2nd Place: Hannah Garner | Demopolis High School
3rd Place: Ana Hargrove | Tuscaloosa Academy

NEWS ANCHORING
1st Place: Anna McDaniel | Russell Christian Academy
2nd Place: Brant Lyons | Tuscaloosa Academy
3rd Place: Kiara Allen | Hoover High School
4th Place: Noah Johnson | Tuscaloosa Academy
5th Place: D’Angelo Simpson | Jefferson Davis High School

 

NEWS WRITING
1st Place: Lorianna Holder | Tuscaloosa Academy
2nd Place: Morgan Buompastore | Hoover High School
3rd Place: Laken Laird | Russell Christian Academy
4th Place: Kelsey Biggs | Tuscaloosa Academy
5th Place: Belle Fulmer | Tuscaloosa Academy

PHOTOGRAPHY
1st Place: Jakayla Bell | Demopolis High School
2nd Place: Makaela Etheridge | Demopolis High School
3rd Place: Shannon Kim | Tuscaloosa Academy
4th Place: Ochake Mock | Jefferson Davis High School
5th Place: Gabrielle Coleman | Russell Christian Academy

PUBLIC RELATIONS
1st Place: Avalon Pernell | Tuscaloosa Academy
2nd Place: Christian Thomas | Tuscaloosa County High School
3rd Place: Perla Arce | Tuscaloosa County High School
3rd Place: Diamond Bostic | Tuscaloosa County High School

VIDEO EDITING
1st Place: Nick Macon | Tuscaloosa County High School
2nd Place: David Spencer | Tuscaloosa County High School
3rd Place: Trenton Davis | Hoover High School
4th Place: Miguel Pascual | Tuscaloosa County High School
5th Place: Sydney Lindsay | Demopolis High School